graph TD
					A[Insulin] -->|Binds| B[Alpha Subunit IR]
					B --> |Transmit signal intracellularly|C[Activate Beta subunit of IR]
					C -->|Tyrosine kinase phosphorylates|D[Activate IRS1]
					D -->|Phosphorylates| E[Activate PI-3K]
					D -->|Phosphorylates| F[Activate MAP kinase]
					E --> G(Protein Synthesis)
					E --> H(Lipid synthesis)
					E --> |Via AKT| I(Glucose metabolism)
					I --> J(GLUT4 moves to Cell surface)
					I --> K(Glycogen formation)
					J --> L(Uptake of Glucose into the cell)
					F --> M(Cell growth)
					F --> N(Gene expression)
					M --> O(Implicated in cancer)
graph TD
        X[Obesity] --> A2[Excess white adipose tissue blood supply not able to keep up with it] --> B2[hypoxia] --> C2[Inflammation] --> D2[TNF alpha release] --> E2[Activate Janus kinase] --> F2[IRS1 phosphorylation] -->   Z[Insulin resistance]
        X --> L[Nutrient excess] --> A[Excess nutrients activate mTOR] --> B[S6K] --> F2 --> Z
        X --> M[Excess lipolysis] --> N[increased free fatty acid] --> Z
        X --> L --> B1[ER Stress] --> C1[excess unfolded protein] --> E2 --> F2 --> Z

Please consider donating to "Notes in Endocrinology" to keep us going. Please visit our DONATION page to know more